Ranking by tonnes per head (CDIAC)
Data from « General table of Co2 emissions » ( http://generationofgreensunrise.blogspot.com/2011/07/general-table-of-co2-emissions.html ), itself from « Millenium Development Goals Indicators »
CDIAC : Carbon Dioxide Information Analysis Center
UNFCC : United Nations Framework Convention on Climate Change
CDIAC = Global monitoring data, UNFCCC = Country Data
Important note: Some of the MDG data presented in this website have been adjusted by the responsible specialized agencies to ensure international comparability, in compliance with their shared mandate to assess progress towards the MDGs at the regional and global levels.
Countries | Thousands of tonnes (CDIAC) | Thousands of tonnes (UNFCCC) | Tonnes per head (CDIAC) | Tonnes per head (UNFCCC) | Rank |
Qatar | 68478 | 53,4624 | 1 |
Trinidad and Tobago | 49772 | 37,3275 | 2 |
United Arab Emirates | 155066 | 34,5749 | 3 |
Bahrain | 22479 | 28,9833 | 4 |
Brunei | 10594 | 27,0062 | 5 |
Kuwait | 76743 | 26,2899 | 6 |
Luxembourg | 10502 | 11477 | 21,8518 | 23,9 | 7 |
Aruba | 2288 | 21,6965 | 8 |
Falkland Islands | 59 | 19,5883 | 9 |
Australia | 399219 | 400378 | 18,9433 | 19,0 | 10 |
United States | 5 461 014 | 5 912 624 | 17,5220 | 19,0 | 11 |
Saudi Arabia | 433557 | 17,2043 | 12 |
Oman | 45749 | 16,4248 | 13 |
Canada | 544091 | 573707 | 16,3590 | 17,2 | 14 |
Kazakhstan | 236954 | 15,2662 | 15 |
Faroe Islands | 708 | 14,2667 | 16 |
Nauru | 143 | 14,0513 | 17 |
Estonia | 18291 | 17394 | 13,6359 | 13,0 | 18 |
Gibraltar | 422 | 13,5989 | 19 |
Russia | 1 708 653 | 1 615 116 | 12,0843 | 11,4 | 20 |
Czech Republic | 116996 | 120760 | 11,3376 | 11,7 | 21 |
Finland | 56512 | 58138 | 10,6537 | 11,0 | 22 |
South Korea | 509170 | 10,5742 | 23 | ||
Netherlands | 173750 | 175685 | 10,5127 | 10,6 | 24 |
Norway | 49992 | 44237 | 10,4880 | 9,3 | 25 |
Palau | 213 | 10,4499 | 26 |
Greenland | 576 | 10,0511 | 27 |
Cayman Islands | 557 | 10,0086 | 28 |
Cyprus | 8555 | 9,9196 | 29 |
Belgium | 104880 | 117175 | 9,9033 | 11,1 | 30 |
Ireland | 43604 | 47391 | 9,8274 | 10,7 | 31 |
Germany | 786660 | 843773 | 9,5626 | 10,3 | 32 |
Japan | 1 208163 | 1 214437 | 9,4912 | 9,5 | 33 |
Turkmenistan | 47840 | 9,4853 | 34 |
Libya | 58331 | 9,2674 | 35 |
Greece | 97814 | 110063 | 8,7828 | 9,9 | 36 |
South Africa | 435878 | 8,7759 | 37 |
United Kingdom | 522856 | 536704 | 8,5391 | 8,8 | 38 |
Slovenia | 17158 | 17899 | 8,5146 | 8,9 | 39 |
Denmark | 46025 | 52046 | 8,4323 | 9,4 | 40 |
Poland | 316066 | 32581 | 8,2948 | 8,5 | 41 |
Bosnia and Herzegovina | 31276 | 8,2892 | 42 |
Seychelles | 682 | 8,1356 | 43 |
Austria | 67726 | 73629 | 8,1233 | 8,8 | 44 |
New Zealand | 33095 | 36063 | 7,8239 | 8,5 | 45 |
Malaysia | 208267 | 7,7095 | 46 |
Italy | 445119 | 468067 | 7,4641 (with San Marino) | 7,9 | 47 |
Spain | 329286 | 337221 | 7,4019 | 7,6 | 48 |
Iran | 538404 | 7,3440 | 49 |
Equatorial Guinea | 4815 | 7,3043 | 50 |
Iceland | 2230 | 3594 | 7,0688 | 11,4 | 51 |
Ukraine | 323532 | 325899 | 7,0345 | 7,1 | 52 |
Singapore | 32295 | 6,9978 | 53 |
Slovakia | 37557 | 39859 | 6,9553 | 7,4 | 54 |
Bulgaria | 50539 | 55830 | 6,6564 | 7,4 | 55 |
Liechtenstein | 230 | 6,5 | 56 |
Belarus | 62816 | 60365 | 6,4900 | 6,2 | 57 |
Andorra | 539 | 6,3853 | 58 |
Bahamas | 2156 | 6,3850 | 59 |
Malta | 2560 | 6,2828 | 60 |
France | 376 986 | 395257 | 6,0737 (avec Monaco) | 6,4 | 61 |
Venezuela | 169533 | 6,0288 | 62 |
Bermuda | 389 | 6,0106 | 63 |
Macedonia | 11815 | 5,7879 | 64 |
Hong Kong | 38573 | 5,5244 | 65 |
Hungary | 54638 | 56376 | 5,4571 | 5,6 | 66 |
Azerbaijan | 47139 | 5,3993 | 67 |
Switzerland | 40392 | 45246 | 5,3561 | 6,0 | 68 |
Israel | 37664 | 5,3414 | 69 |
Sweden | 49050 | 50424 | 5,3289 | 5,5 | 70 |
Barbados | 1353 | 5,3017 | 71 |
Portugal | 56310 | 59544 | 5,2739 | 5,6 | 72 |
Croatia | 23304 | 23687 | 5,2694 | 5,4 | 73 |
China | 7 031 916 | 5,2579 | 74 |
Antigua and Barbuda | 447 | 5,1596 | 75 |
Serbia | 49934 | 5,0749 | 76 |
Saint Kitts and Nevis | 249 | 4,8761 | 77 |
Turks and Caicos Islands | 158 | 4,8371 | 78 |
Argentina | 192378 | 4,8236 | 79 |
Guadeloupe | 2200 | 4,7455 | 80 |
Suriname | 2439 | 4,7348 | 81 |
Uzbekistan | 124905 | 4,5936 | 82 |
Lithuania | 15130 | 15337 | 4,5559 | 4,6 | 83 |
British Virgin Islands | 103 | 4,5189 | 84 |
Jamaica | 12204 | 4,5072 | 85 |
Romania | 94660 | 105553 | 4,4134 | 4,9 | 86 |
Mexico | 475 834 | 4,3833 | 87 |
Chile | 73109 | 4,3507 | 88 |
Thailand | 285733 | 4,2402 | 89 |
French Guiana | 913 | 4,1481 | 90 |
Mongolia | 10895 | 4,1250 | 91 |
Lebanon | 17099 | 4,0773 | 92 |
Anguilla | 59 | 3,9779 | 93 |
Turkey | 283980 | 297124 | 3,8420 | 4,0 | 94 |
Jordan | 21382 | 3,4849 | 95 |
Iraq | 102936 | 3,4202 | 96 |
Latvian | 7591 | 8304 | 3,3606 | 3,7 | 97 |
Algeria | 111304 | 3,2381 | 98 |
Montenegro | 1951 | 3,1349 | 99 |
Cook Islands | 70,0 | 3,5567 | 100 |
Syria | 71598 | 3,3730 | 101 |
North Korea | 78371 | 3,2903 | 102 |
Mauritius | 3953 | 3,0888 | 103 |
Maldives | 920 | 3,0161 | 104 |
Cuba | 31419 | 2,8041 | 105 |
Egypt | 210321 | 2,5798 | 106 |
Botswana | 4840 | 2,5194 | 107 |
Uruguay | 8328 | 2,4865 | 108 |
Tunisia | 25013 | 2,4597 | 109 |
Grenada | 246 | 2,3759 | 110 |
Saint Lucia | 396 | 2,3238 | 111 |
Dominican Republic | 21617 | 2,1720 | 112 |
Brazil | 393220 | 2,0483 | 113 |
Panama | 6912 | 2,0336 | 114 |
Guyana | 1525 | 1,9975 | 115 |
Ecuador | 26824 | 1,9897 | 116 |
Dominica | 128 | 1,9157 | 117 |
Namibia | 3968 | 1,8630 | 118 |
Saint Vincent and the Grenadines | 202 | 1,8512 | 119 |
Armenia | 5548 | 1,8030 | 120 |
Indonesia | 406029 | 1,7860 | 121 |
Costa Rica | 8016 | 1,7738 | 122 |
Gabon | 2472 | 1,7070 | 123 |
Tonga | 176 | 1,6994 | 124 |
Marshall Islands | 99 | 1,6320 | 125 |
Morocco | 47906 | 1,5157 | 126 |
Colombia | 67700 | 1,5040 | 127 |
Fiji | 1254 | 1,4857 | 128 |
India | 1 742698 | 1,4751 | 129 |
Vietnam | 127384 | 1,4626 | 130 |
Wallis and Futuna Islands | 22 | 1,4462 | 131 |
Belize | 425 | 1,4136 | 132 |
Peru | 40535 | 1,4057 | 133 |
Angola | 24371 | 1,3524 | 134 |
Albania | 4177 | 1,3289 | 135 |
Bolivia | 12835 | 1,3240 | 136 |
Moldova | 4774 | 1,3139 | 137 |
Georgia | 5203 | 1,2080 | 138 |
Honduras | 8672 | 1,1849 | 139 |
Kyrgyzstan | 6208 | 1,1467 | 140 |
Bhutan | 733 | 1,0673 | 141 |
Yemen | 23384 | 1,0204 | 142 |
El Salvador | 6113 | 0,9966 | 143 |
Swaziland | 1093 | 0,9359 | 144 |
Pakistan | 163178 | 0,9222 | 145 |
Philippines | 83157 | 0,9204 | 146 |
Samoa | 161 | 0,9001 | 147 |
Guatemala | 11914 | 0,8705 | 148 |
Sao Tomé and Principe | 128 | 0,7991 | 149 |
Nicaragua | 4331 | 0,7642 | 150 |
Zimbabwe | 9076 | 0,7282 | 151 |
Paraguay | 4118 | 0,6602 | 152 |
Nigeria | 95756 | 0,6333 | 153 |
Cape Verde | 308 | 0,6176 | 154 |
Djibouti | 524 | 0,6170 | 155 |
Sri Lanka | 11764 | 0,5864 | 156 |
Micronesia | 62 | 0,5615 | 157 |
Congo | 1936 | 0,5355 | 158 |
Sahrawi Arab Democratic Republic | 238 | 0,4791 | 159 |
Benin | 4067 | 0,4695 | 160 |
Tajikistan | 3146 | 0,4602 | 161 |
Senegal | 4976 | 0,4075 | 162 |
Vanuatu | 92 | 0,3934 | 163 |
Solomon Islands | 198 | 0,3877 | 164 |
Ghana | 8592 | 0,3680 | 165 |
Côte d'Ivoire | 7015 | 0,3407 | 166 |
Sudan | 14052 | 0,3398 | 167 |
Papua New Guinea | 2109 | 0,3207 | 168 |
Cambodia | 4602 | 0,3160 | 169 |
Kiribati | 29 | 0,3003 | 170 |
Bangladesh | 46527 | 0,2908 | 171 |
Cameroon | 5302 | 0,2778 | 172 |
Kenya | 10392 | 0,2681 | 173 |
Burma (Myanmar) | 12776 | 0,2578 | 174 |
The Gambia | 411 | 0,2476 | 175 |
Laos | 1533 | 0,2470 | 176 |
Haiti | 2435 | 0,2465 | 177 |
Sierra Leone | 1335 | 0,2401 | 178 |
Togo | 1419 | 0,2197 | 179 |
Comoros | 125 | 0,1892 | 180 |
Guinea-Bissau | 282 | 0,1790 | 181 |
East Timor | 191 | 0,1739 | 182 |
Liberia | 609 | 0,1605 | 183 |
Tanzania | 6465 | 0,1522 | 184 |
Zambia | 1889 | 0,1497 | 185 |
Guinea | 1393 | 0,1417 | 186 |
Nepal | 3542 | 0,1229 | 187 |
Burkina Faso | 1856 | 0,1218 | 188 |
Uganda | 3748 | 0,1184 | 189 |
Mozambique | 2314 | 0,1034 | 190 |
Madagascar | 1911 | 0,1000 | 191 |
Ethiopia | 7107 | 0,0881 | 192 |
Eritrea | 414 | 0,0840 | 193 |
Malawi | 1228 | 0,0827 | 194 |
Somalia | 649 | 0,0727 | 195 |
Central African Republic | 260 | 0,0599 | 196 |
Niger | 851 | 0,0579 | 197 |
Mali | 594 | 0,0468 | 198 |
Chad | 495 | 0,0454 | 199 |
Afghanistan | 814 | 0,0299 | 200 |
Burundi | 180 | 0,0223 | 201 |
No comments:
Post a Comment
Please, stay polite even when you're criticizing something or somebody.
Your opinion and arguments are more taken into account when well written.
Abusive, offensive, insulting or provocative comments will be moderate.
Contribute to the discussion by a pleasant and a courteous way, don't do it like an argument or a fight.
... and everyone will be untroubled ;)