Ranking by thousands of tonnes (CDIAC)
Data from « General table of Co2 emissions » ( http://generationofgreensunrise.blogspot.com/2011/07/general-table-of-co2-emissions.html ), itself from « Millenium Development Goals Indicators »
CDIAC : Carbon Dioxide Information Analysis Center
UNFCC : United Nations Framework Convention on Climate Change
CDIAC = Global monitoring data, UNFCCC = Country Data
Important note: Some of the MDG data presented in this website have been adjusted by the responsible specialized agencies to ensure international comparability, in compliance with their shared mandate to assess progress towards the MDGs at the regional and global levels.
Countries | Thousands of tonnes (CDIAC 2008) | Thousands of tonnes (UNFCCC 2008) | Tonnes per head (CDIAC 2008) | Tonnes per head (UNFCCC 2008) | Ranking |
China | 7 031 916 | 5,2579 | 1 |
United States | 5 461 014 | 5 912 624 | 17,5220 | 19,0 | 2 |
India | 1 742698 | 1,4751 | 3 |
Russia | 1 708 653 | 1 615 116 | 12,0843 | 11,4 | 4 |
Japan | 1 208163 | 1 214437 | 9,4912 | 9,5 | 5 |
Germany | 786660 | 843773 | 9,5626 | 10,3 | 6 |
Canada | 544091 | 573707 | 16,3590 | 17,2 | 7 |
Iran | 538404 | 7,3440 | 8 |
United Kingdom | 522856 | 536704 | 8,5391 | 8,8 | 9 |
South Korea | 509170 | 10,5742 | 10 |
Mexico | 475 834 | 4,3833 | 11 |
Italy | 445119 | 468067 | 7,4641 (with San Marino) | 7,9 | 12 |
South Africa | 435878 | 8,7759 | 13 |
Saudi Arabia | 433557 | 17,2043 | 14 |
Indonesia | 406029 | 1,7860 | 15 |
Australia | 399219 | 400 378 | 18,9433 | 19,0 | 16 |
Brazil | 393220 | 2,0483 | 17 |
France | 376 986 | 395257 | 6,0737 (avec Monaco) | 6,4 | 18 |
Spain | 329286 | 337221 | 7,4019 | 7,6 | 19 |
Ukraine | 323532 | 325899 | 7,0345 | 7,1 | 20 |
Poland | 316066 | 32581 | 8,2948 | 8,5 | 21 |
Thailand | 285733 | 4,2402 | 22 |
Turkey | 283980 | 297124 | 3,8420 | 4,0 | 23 |
Kazakhstan | 236954 | 15,2662 | 24 |
Egypt | 210321 | 2,5798 | 25 |
Malaysia | 208267 | 7,7095 | 26 |
Argentina | 192378 | 4,8236 | 27 |
Netherlands | 173750 | 175685 | 10,5127 | 10,6 | 28 |
Venezuela | 169533 | 6,0288 | 29 |
Pakistan | 163178 | 0,9222 | 30 |
United Arab Emirates | 155066 | 34,5749 | 31 |
Vietnam | 127384 | 1,4626 | 32 |
Uzbekistan | 124905 | 4,5936 | 33 |
Czech Republic | 116996 | 120760 | 11,3376 | 11,7 | 34 |
Algeria | 111304 | 3,2381 | 35 |
Belgium | 104880 | 117175 | 9,9033 | 11,1 | 36 |
Iraq | 102936 | 3,4202 | 37 |
Greece | 97814 | 110063 | 8,7828 | 9,9 | 38 |
Nigeria | 95756 | 0,6333 | 39 |
Romania | 94660 | 105553 | 4,4134 | 4,9 | 40 |
Philippines | 83157 | 0,9204 | 41 |
North Korea | 78371 | 3,2903 | 42 |
Kuwait | 76743 | 26,2899 | 43 |
Chile | 73109 | 4,3507 | 44 |
Syria | 71598 | 3,3730 | 45 |
Qatar | 68478 | 53,4624 | 46 |
Austria | 67726 | 73629 | 8,1233 | 8,8 | 47 |
Colombia | 67700 | 1,5040 | 48 |
Belarus | 62816 | 60365 | 6,4900 | 6,2 | 49 |
Libya | 58331 | 9,2674 | 50 |
Finland | 56512 | 58138 | 10,6537 | 11,0 | 51 |
Portugal | 56310 | 59544 | 5,2739 | 5,6 | 52 |
Hungary | 54638 | 56376 | 5,4571 | 5,6 | 53 |
Bulgaria | 50539 | 55830 | 6,6564 | 7,4 | 54 |
Norway | 49992 | 44237 | 10,4880 | 9,3 | 55 |
Serbia | 49934 | 5,0749 | 56 |
Trinidad and Tobago | 49772 | 37,3275 | 57 |
Sweden | 49050 | 50424 | 5,3289 | 5,5 | 58 |
Morocco | 47906 | 1,5157 | 59 |
Turkmenistan | 47840 | 9,4853 | 60 |
Azerbaijan | 47139 | 5,3993 | 61 |
Bangladesh | 46527 | 0,2908 | 62 |
Denmark | 46025 | 52046 | 8,4323 | 9,4 | 63 |
Oman | 45749 | 16,4248 | 64 |
Ireland | 43604 | 47391 | 9,8274 | 10,7 | 65 |
Peru | 40535 | 1,4057 | 66 |
Switzerland | 40392 | 45246 | 5,3561 | 6,0 | 67 |
Hong Kong | 38573 | 5,5244 | 68 |
Israel | 37664 | 5,3414 | 69 |
Slovakia | 37557 | 39859 | 6,9553 | 7,4 | 70 |
New Zealand | 33095 | 36063 | 7,8239 | 8,5 | 71 |
Singapore | 32295 | 6,9978 | 72 |
Cuba | 31419 | 2,8041 | 73 |
Bosnia and Herzegovina | 31276 | 8,2892 | 74 |
Ecuador | 26824 | 1,9897 | 75 |
Tunisia | 25013 | 2,4597 | 76 |
Angola | 24371 | 1,3524 | 77 |
Yemen | 23384 | 1,0204 | 78 |
Croatia | 23304 | 23687 | 5,2694 | 5,4 | 79 |
Bahrain | 22479 | 28,9833 | 80 |
Dominican Republic | 21617 | 2,1720 | 81 |
Jordan | 21382 | 3,4849 | 82 |
Estonia | 18291 | 17394 | 13,6359 | 13,0 | 83 |
Slovenia | 17158 | 17899 | 8,5146 | 8,9 | 84 |
Lebanon | 17099 | 4,0773 | 85 |
Lithuania | 15130 | 15337 | 4,5559 | 4,6 | 86 |
Sudan | 14052 | 0,3398 | 87 |
Bolivia | 12835 | 1,3240 | 88 |
Burma (Myanmar) | 12776 | 0,2578 | 89 |
Jamaica | 12204 | 4,5072 | 90 |
Guatemala | 11914 | 0,8705 | 91 |
Macedonia | 11815 | 5,7879 | 92 |
Sri Lanka | 11764 | 0,5864 | 93 |
Mongolia | 10895 | 4,1250 | 94 |
Brunei | 10594 | 27,0062 | 95 |
Luxembourg | 10502 | 11477 | 21,8518 | 23,9 | 96 |
Kenya | 10392 | 0,2681 | 97 |
Zimbabwe | 9076 | 0,7282 | 98 |
Honduras | 8672 | 1,1849 | 99 |
Ghana | 8592 | 0,3680 | 100 |
Cyprus | 8555 | 9,9196 | 101 |
Uruguay | 8328 | 2,4865 | 102 |
Costa Rica | 8016 | 1,7738 | 103 |
Latvian | 7591 | 8304 | 3,3606 | 3,7 | 104 |
Ethiopia | 7107 | 0,0881 | 105 |
Côte d'Ivoire | 7015 | 0,3407 | 106 |
Panama | 6912 | 2,0336 | 107 |
Tanzania | 6465 | 0,1522 | 108 |
Kyrgyzstan | 6208 | 1,1467 | 109 |
El Salvador | 6113 | 0,9966 | 110 |
Armenia | 5548 | 1,8030 | 111 |
Cameroon | 5302 | 0,2778 | 112 |
Georgia | 5203 | 1,2080 | 113 |
Senegal | 4976 | 0,4075 | 114 |
Botswana | 4840 | 2,5194 | 115 |
Equatorial Guinea | 4815 | 7,3043 | 116 |
Moldova | 4774 | 1,3139 | 117 |
Cambodia | 4602 | 0,3160 | 118 |
Nicaragua | 4331 | 0,7642 | 119 |
Albania | 4177 | 1,3289 | 120 |
Paraguay | 4118 | 0,6602 | 121 |
Benin | 4067 | 0,4695 | 122 |
Namibia | 3968 | 1,8630 | 123 |
Mauritius | 3953 | 3,0888 | 124 |
Uganda | 3748 | 0,1184 | 125 |
Nepal | 3542 | 0,1229 | 126 |
Tajikistan | 3146 | 0,4602 | 127 |
Malta | 2560 | 6,2828 | 128 |
Gabon | 2472 | 1,7070 | 129 |
Suriname | 2439 | 4,7348 | 130 |
Haiti | 2435 | 0,2465 | 131 |
Mozambique | 2314 | 0,1034 | 132 |
Aruba | 2288 | 21,6965 | 133 |
Iceland | 2230 | 3594 | 7,0688 | 11,4 | 134 |
Guadeloupe | 2200 | 4,7455 | 135 |
Bahamas | 2156 | 6,3850 | 136 |
Papua New Guinea | 2109 | 0,3207 | 137 |
Montenegro | 1951 | 3,1349 | 138 |
Congo | 1936 | 0,5355 | 139 |
Madagascar | 1911 | 0,1000 | 140 |
Zambia | 1889 | 0,1497 | 141 |
Burkina Faso | 1856 | 0,1218 | 142 |
Laos | 1533 | 0,2470 | 143 |
Guyana | 1525 | 1,9975 | 144 |
Togo | 1419 | 0,2197 | 145 |
Guinea | 1393 | 0,1417 | 146 |
Barbados | 1353 | 5,3017 | 147 |
Sierra Leone | 1335 | 0,2401 | 148 |
Fiji | 1254 | 1,4857 | 149 |
Malawi | 1228 | 0,0827 | 150 |
Swaziland | 1093 | 0,9359 | 151 |
Maldives | 920 | 3,0161 | 152 |
French Guiana | 913 | 4,1481 | 153 |
Niger | 851 | 0,0579 | 154 |
Afghanistan | 814 | 0,0299 | 155 |
Bhutan | 733 | 1,0673 | 156 |
Faroe Islands | 708 | 14,2667 | 157 |
Seychelles | 682 | 8,1356 | 158 |
Somalia | 649 | 0,0727 | 159 |
Liberia | 609 | 0,1605 | 160 |
Mali | 594 | 0,0468 | 161 |
Greenland | 576 | 10,0511 | 162 |
Cayman Islands | 557 | 10,0086 | 163 |
Andorra | 539 | 6,3853 | 164 |
Djibouti | 524 | 0,6170 | 165 |
Chad | 495 | 0,0454 | 166 |
Antigua and Barbuda | 447 | 5,1596 | 167 |
Belize | 425 | 1,4136 | 168 |
Gibraltar | 422 | 13,5989 | 169 |
Eritrea | 414 | 0,0840 | 170 |
The Gambia | 411 | 0,2476 | 171 |
Saint Lucia | 396 | 2,3238 | 172 |
Bermuda | 389 | 6,0106 | 173 |
Cape Verde | 308 | 0,6176 | 174 |
Guinea-Bissau | 282 | 0,1790 | 175 |
Central African Republic | 260 | 0,0599 | 176 |
Saint Kitts and Nevis | 249 | 4,8761 | 177 |
Grenada | 246 | 2,3759 | 178 |
Sahrawi Arab Democratic Republic | 238 | 0,4791 | 179 |
Liechtenstein | 230 | 6,5 | 180 |
Palau | 213 | 10,4499 | 181 |
Saint Vincent and the Grenadines | 202 | 1,8512 | 182 |
Solomon Islands | 198 | 0,3877 | 183 |
East Timor | 191 | 0,1739 | 184 |
Burundi | 180 | 0,0223 | 185 |
Tonga | 176 | 1,6994 | 186 |
Samoa | 161 | 0,9001 | 187 |
Turks and Caicos Islands | 158 | 4,8371 | 188 |
Nauru | 143 | 14,0513 | 189 |
Dominica | 128 | 1,9157 | 190 |
Sao Tomé and Principe | 128 | 0,7991 | 190 |
Comoros | 125 | 0,1892 | 191 |
British Virgin Islands | 103 | 4,5189 | 192 |
Marshall Islands | 99 | 1,6320 | 193 |
Vanuatu | 92 | 0,3934 | 194 |
Cook Islands | 70 | 3,5567 | 195 |
Micronesia | 62 | 0,5615 | 196 |
Anguilla | 59 | 3,9779 | 197 |
Falkland Islands | 59 | 19,5883 | 197 |
Kiribati | 29 | 0,3003 | 198 |
Wallis and Futuna Islands | 22 | 1,4462 | 199 |
Note : There are two equalities (#190 and #197). This is why the ranks reach only 199 unlike in the ranking about tonnes per head which reaches 201.
No comments:
Post a Comment
Please, stay polite even when you're criticizing something or somebody.
Your opinion and arguments are more taken into account when well written.
Abusive, offensive, insulting or provocative comments will be moderate.
Contribute to the discussion by a pleasant and a courteous way, don't do it like an argument or a fight.
... and everyone will be untroubled ;)